406 S. Main St.
Rochester, MI 48307
248-650-0610

Home
About Us
Education
Services
Help
Loose Diamonds
 
Shape Measurements Caret
Weight
Color
Grade
Clarity
Grade
Cut
Grade
Fluorescence Cert
BR 6.34 x 6.39 x 4.07 1.01 G SI-1 VG N GIA
BR 6.44 x 6.51 x 3.89 1.00 G SI-2 VG-G N GIA
BR 6.34 x 6.28 x 3.83 1.00 H SI-2 VG-G N EGL
BR 5.68 x 5.62 x 3.46 0.70 H SI-1 Ex-Ex-Ex N EGL
BR 7.27 x 7.33 x 4.50 1.50 E SI-2 VG-VG N GIA
BR 7.15 x 7.21 x 4.63 1.50 E SI-1 G-VG N GIA
BR 7.35 x 7.38 x 4.53 1.51 F SI-1 EX-Ex-Ex B GIA
BR 7.96 x 7.83 x 4.74 1.79 J SI-1 VG-G N EGL
BR TB - 58% D44% 2.20 H SI-1 VG-VG N HRD
BR 8.27 x 8.34 x 5.16 2.20 G VS-2 Ex-Ex-Ex FT GIA